IABS Annual Convention
  • Welcome
  • Results...
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2009 - 2013
  • Gallery
  • Contact
  • Welcome
  • Results...
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2009 - 2013
  • Gallery
  • Contact
Search by typing & pressing enter

YOUR CART

COMPETITION RESULTS

The results of the 2013 competitions
National Male Quartet
Contestant Mus Pres Sing Ch.Pen TOTAL %
Behind Bars 217 230 199 0 646 53.8
SeaSharps Quartet 198 193 194 0 585 48.8
Close'n Time 229 246 219 0 694 57.8
4 In A Bar 268 275 268 0 811 67.6
National Female Quartet
Contestant Mus Pres Sing Ch.Pen TOTAL %
4-Piece Suite 240 247 240 0 727 60.6
Note-Orious 4 267 276 276 0 819 68.3
Expresso 264 255 266 0 785 65.4
Nota Bene 225 217 241 0 683 56.9
International Male Quartet
Contestant Mus Pres Sing Ch.Pen TOTAL %
Unlimited 253 249 249 0 751 62.6
In4Mation 270 252 265 0 787 65.6
Four To The Bar Quartet 254 249 247 0 750 62.5
Late Edition 223 214 231 0 668 55.7
Figaro 269 275 282 0 826 68.8
4 Tune Seekers 215 209 192 0 616 51.3
Blue Ray 275 275 265 0 815 67.9
Loose Chickens 288 292 292 0 872 72.7
Call Security 212 195 200 0 607 50.6
4-Units 240 244 241 0 725 60.4
MezzoForte 238 247 264 0 749 62.4
International Female Quartet
Contestant Mus Pres Sing Ch.Pen TOTAL %
Garlic Quartet 268 265 276 0 809 67.4
TECHNique 246 250 260 0 756 63.0
Farenheit 301 301 315 0 917 76.4
Dutch Blend 263 262 274 0 799 66.6
Impulse 268 266 270 0 804 67.0
Deja Vu 271 281 276 0 828 69.0
National Male Chorus
Contestant Mus Pres Sing Ch.Pen TOTAL %
The Polyphonics 226 217 235 0 678 56.5
Tone Cold Sober 232 232 210 0 674 56.2
National Female Chorus
Contestant Mus Pres Sing Ch.Pen TOTAL %
Serendipity 245 254 220 0 719 59.9
Champagne Cork 255 261 237 0 753 62.8
Java 259 270 246 0 775 64.6
Beating Time 273 285 263 0 821 68.4
No Half Measures 273 275 272 0 820 68.3
Athlone A Cappella 262 272 270 0 804 67.0
International Chorus
Contestant Mus Pres Sing Ch.Pen TOTAL %
Red Rosettes 271 274 279 0 824 68.7
Harmony Federation 243 252 249 0 744 62.0
Sound Waves 316 297 308 0 921 76.8
DynamicQ 279 291 295 0 865 72.1
Cambridge Chord Company 300 293 281 0 874 72.8
DaleDiva 299 301 316 0 916 76.3
The Rivertones 226 243 204 0 673 56.1
Ireland Unlimited 283 303 294 0 880 73.3