COMPETITION RESULTS
Results of the 2015 Castlebar competitions
|
National Male Quartet
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Stay Tuned | 215 | 230 | 216 | - | 661 | 55.1 |
Lee Four | 231 | 232 | 213 | - | 676 | 56.3 |
Pollyfellas | 214 | 226 | 216 | - | 656 | 54.7 |
4 in a Bar | 307 | 291 | 295 | - | 893 | 74.4 |
The Sandbars | 221 | 243 | 233 | - | 697 | 58.1 |
Autotunes | 298 | 298 | 293 | - | 889 | 74.1 |
National Female Quartet
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
High Tonics | 252 | 252 | 266 | - | 770 | 64.2 |
Espresso | 249 | 264 | 264 | - | 777 | 64.8 |
Note-orious 4 | 237 | 271 | 260 | - | 768 | 64.0 |
National Chorus Competition
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
The Polyphonics | 242 | 247 | 256 | - | 745 | 62.1 |
Tone Cold Sober | 224 | 241 | 229 | - | 694 | 57.8 |
Serendipity | 245 | 249 | 250 | - | 744 | 62.0 |
Champagne Cork | 262 | 259 | 262 | - | 783 | 65.3 |
Beating Time | 279 | 273 | 282 | - | 834 | 69.5 |
Java | 253 | 247 | 241 | - | 741 | 61.8 |
Athlone A Cappella | 290 | 278 | 272 | - | 840 | 70.0 |
Notabelles | 209 | 214 | 209 | - | 632 | 52.7 |
No Half Measures | 266 | 270 | 262 | - | 798 | 66.5 |
International Quartet Competition
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Sudden Impulse | 290 | 286 | 282 | - | 858 | 71.5 |
Autotunes | 298 | 286 | 308 | - | 892 | 74.3 |
Incognito | 273 | 273 | 303 | - | 849 | 70.8 |
International Chorus Competition
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Harmony Federation | 251 | 263 | 242 | - | 756 | 63.0 |
Shannon Express HC | 241 | 265 | 263 | - | 769 | 64.1 |
Ireland Unlimited | 300 | 297 | 307 | - | 904 | 75.3 |
Stockholm Starlight | 317 | 301 | 318 | - | 936 | 78.0 |