COMPETITION RESULTS
The results of the 2014 Ennis competitions
|
National Male Quartet
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Autotunes | 254 | 273 | 257 | 0 | 784 | 65.3 |
Close n Time | 234 | 228 | 216 | 0 | 678 | 56.5 |
Rebel Og | 209 | 217 | 216 | 0 | 642 | 53.5 |
Eastlife | 215 | 213 | 210 | 0 | 638 | 53.2 |
Old Spice | 199 | 216 | 212 | 0 | 627 | 52.3 |
Own a Chord | 191 | 197 | 193 | 0 | 581 | 48.4 |
National Female Quartet
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Expresso | 257 | 268 | 276 | 0 | 801 | 66.8 |
Dynamic | 258 | 259 | 251 | 0 | 768 | 64.0 |
4 Piece Suite | 244 | 245 | 240 | 0 | 729 | 60.8 |
Open Mixed Quartet
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
MasterMix | 302 | 294 | 280 | 0 | 876 | 73.0 |
Jigsaw | 289 | 291 | 278 | 0 | 858 | 71.5 |
Quaver Shakers | 216 | 223 | 227 | 0 | 666 | 55.5 |
International Quartet
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Deja Vu | 246 | 271 | 276 | 0 | 793 | 66.1 |
Unlimited | 264 | 256 | 253 | 0 | 773 | 64.4 |
National Male Chorus
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Polyphonics | 238 | 241 | 241 | 0 | 720 | 60.0 |
Tone Cold Sober | 223 | 216 | 212 | 0 | 651 | 54.3 |
National Female Chorus
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Athlone A Cappella | 274 | 279 | 287 | 0 | 840 | 70.0 |
No Half Measures | 268 | 278 | 279 | 0 | 825 | 68.8 |
Beating Time | 260 | 272 | 272 | 0 | 804 | 67.0 |
Java | 245 | 263 | 262 | 0 | 770 | 64.2 |
Champagne Cork | 231 | 236 | 239 | 0 | 706 | 58.8 |
Serendipity Airways | 223 | 233 | 236 | 0 | 692 | 57.7 |
International Chorus
Contestant | Mus | Pres | Sing | Ch.Pen | TOTAL | % |
---|---|---|---|---|---|---|
Ireland Unlimited | 285 | 293 | 302 | 0 | 880 | 73.3 |
Harmony Federation | 256 | 255 | 250 | 0 | 761 | 63.4 |