IABS Annual Convention
  • Welcome
  • Contest Information
    • Contest Information
    • Convention Team
    • Contest Rules
    • Stage Information
    • Travel
    • IABS Convention Etiquette & Rules
  • Results...
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2009 - 2013
  • Contact
  • Gala Concert 2024
  • Dates for future Conventions
  • 2024 Champions
  • Welcome
  • Contest Information
    • Contest Information
    • Convention Team
    • Contest Rules
    • Stage Information
    • Travel
    • IABS Convention Etiquette & Rules
  • Results...
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2009 - 2013
  • Contact
  • Gala Concert 2024
  • Dates for future Conventions
  • 2024 Champions
Search by typing & pressing enter

YOUR CART

RESULTS OF THE 2016 COMPETITIONS

Men's National Quartet Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
Union Key 247 258 248 - 753 62.8
Stay Tuned 227 251 250 - 728 60.7
The Sand Bars 239 234 247 - 720 60.0
The Polyfellas 237 228 236 - 701 58.4

Women's National Quartet Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
Note-Orious 4 279 274 270 - 823 68.6
Cantabile 265 266 271 - 802 66.8
Lady Barbelade 250 255 262 - 767 63.9
4 Piece Suite 247 240 253 - 740 61.7
Deep Velvet 245 238 247 - 730 60.8

Open Mixed Quartet Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
Guys and Dolls 287 278 288 - 853 71.1
Delekate 285 271 280 - 836 69.7
Snap 274 278 279 - 831 69.3
Quartz 241 255 255 - 751 62.6
New Tricks 229 231 234 - 694 57.8

Men's National Chorus Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
The SeaSharps 241 234 242 - 717 59.8
Polyphonics 235 239 234 - 708 59.0
Tone Cold Sober 220 219 209 - 648 54.0

Women's National Chorus Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
Athlone A Cappella 283 277 291 - 851 70.9
Champagne Cork 272 284 264 - 820 68.3
Beating Time 270 269 267 - 806 67.2
Java Harmony Chorus 251 260 249 - 760 63.3
No Half Measures 269 279 271 - 819 68.3
Notabelles 239 241 244 - 724 60.3
Serendipity 266 283 278 - 827 68.9

International Quartet Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
4 On Demand 283 286 284 - 853 71.1
The Grand Dads 257 277 269 - 803 66.9
Cemetery Junction 263 261 262 - 786 65.5
South Parade 268 276 267 - 811 67.6
Eclectic Mix 226 252 251 - 729 60.8
Unique 283 272 270 - 825 68.8
Con-Fusion 227 238 246 - 711 59.3
Sudden ImPulse 280 286 268 - 834 69.5
Shiraz 251 254 250 - 755 62.9
Cloud 9 268 261 269 - 798 66.5
S.P.A.M. 238 248 250 - 736 61.3
4 In A Bar 308 295 300 - 903 75.3

International Chorus Competition
Contestant Mus Pres Sing Ch.Pen TOTAL %
Grand Central Chorus 323 313 304 - 940 78.3
HillFoot Harmony Chorus 307 301 293 - 901 75.1
Spirit of Harmony 309 311 302 - 922 76.8
Spangles 261 266 265 - 792 66.0
Harmony Federation 263 286 282 - 831 69.3
Ireland Unlimited 304 306 307 - 917 76.4
Powered by Create your own unique website with customizable templates.